1 This file stores the noun-related part of WordNet 1.7 but
2 corrected and extended, as described in http://www.webkb.org/wn/.
3 For encoding our new links between the categories for nouns, we have
4 re-used characters used in WordNet for encoding links that have not
5 categories for nouns as source or destination. Thus, there is no ambiguity
6 and these new links can be displayed by 'wn' and 'wnb', the WordNet
7 search tool and browser. Here is our encoding for links between categories
8 for nouns:
9 @: supertype link (@ in WN: hypernym link from noun/verb synset)
10 ~: subtype link (~ in WN: hyponym link from noun/verb synset)
11 *: instance_of link (* in WN: entailment link from verb synset)
12 >: instance link (> in WN: cause link from verb synset)
13 !: exclusive or complement link (! in WN: antonym link)
14 $: inverse_relation link ($ in WN: verb_group link from verb synset)
15 =: relation_argument (= in WN: attribute link from adjective synset)
16 &: similar or equal (& in WN: similar_to link from adjective synset)
17 \: object_of link (\ in WN: pertainym link from adjective synset)
18 ^: object (^ in WN: also_see link from adjective/verb synset)
19 #m, #s, #p: memberOf, substanceOf and partOf links (as in WordNet)
20 %m, %s, %p: member, substance and part links (as in WordNet)
21 #l, %l: locationOf and location links (not link encodings in WordNet)
22 We could not find appropriate existing WordNet encodings for the last
23 two new links, hence they cannot be displayed via 'wn' or 'wnb'.
24 Given the lack of choice of existing encoding for links, we also decided
25 not to distinguish the exclusive and complement link, and also the
26 similar and equal links: we assumed that people which re-use the
27 WordNet format of our ontology (instead of the other export formats)
28 do not particularly need to distinguish those links (which in addition
29 are quite rare). The order of relation_argument links is important: this
30 is the order of the relation arguments.
31 In this file, the creator/source of each category not coming from WordNet
32 has been stored in a sub-annotation of the annotation of the category.
33 Sub-annotations are of the form: $(...)$. They are also used to store
34 other kinds of information, e.g. if the category is 'artificial' (should
35 not be used for knowledge representation) or represent a 'value'
36 (see http://www.webkb.org/doc/wn/wnAnnotations.html).
37 This file has four parts:
38 1) top-level categories (not from WordNet), beginning at offset 00002372;
39 2) relation types (not from WordNet), beginning at offset 00058847;
40 3) WordNet categories, beginning at offset 00111376;
41 4) Categories specializing WordNet categories, from offset 00111376.
00002813 99 n 01 QName 0 002 @ 00031237 n 0000 & 00002813 n 0000 | $(creator: xmls)$
00002898 99 n 01 boolean 0 004 @ 00026866 n 0000 > 00028590 n 0000 > 00028655 n 0000 & 00002898 n 0000 | $(creator: xmls)$
00003021 99 n 01 non_negative_integer 0 005 ! 00027950 n 0000 @ 00027379 n 0000 ~ 00027714 n 0000 ~ 00027839 n 0000 & 00003021 n 0000 | $(creator: xmls)$
00003175 99 n 01 type 0 007 @ 00086332 n 0000 @ 00108667 n 0000 $ 00108667 n 0000 & 00003175 n 0000 & 00108667 n 0000 = 00013426 n 0000 = 00043996 n 0000 | $(creator: rdf)$
00003348 99 n 01 class 0 012 ! 00043914 n 0000 @ 00043805 n 0000 @ 00040755 n 0000 ~ 00044338 n 0000 ~ 00044408 n 0000 ~ 00044481 n 0000 ~ 00044847 n 0000 ~ 00044944 n 0000 ~ 00045183 n 0000 > 00013426 n 0000 & 00003348 n 0000 & 00013426 n 0000 | $(creator: daml)$
00003613 99 n 01 collection 0 003 @ 00029946 n 0000 ~ 00030166 n 0000 & 00003613 n 0000 | $(creator: daml)$
00003721 99 n 01 comment 0 005 @ 00086776 n 0000 & 00003721 n 0000 & 00086776 n 0000 = 00013426 n 0000 = 00031143 n 0000 | $(creator: daml)$
00003862 99 n 01 complement_of 0 005 @ 00079000 n 0000 @ 00079516 n 0000 & 00003862 n 0000 = 00043996 n 0000 = 00043996 n 0000 | $(creator: daml)$
00004009 99 n 01 disjoint_with 0 007 @ 00078836 n 0000 @ 00081005 n 0000 @ 00106727 n 0000 ~ 00079257 n 0000 & 00004009 n 0000 = 00043996 n 0000 = 00043996 n 0000 | $(creator: daml)$
00004192 99 n 01 domain 0 004 @ 00079792 n 0000 & 00004192 n 0000 = 00040881 n 0000 = 00043996 n 0000 | $(creator: daml)$
00004314 99 n 01 inverse_of 0 004 @ 00079964 n 0000 & 00004314 n 0000 = 00040881 n 0000 = 00040881 n 0000 | $(creator: daml)$
00004440 99 n 01 is_defined_by 0 005 @ 00089144 n 0000 ~ 00089516 n 0000 & 00004440 n 0000 = 00013426 n 0000 = 00018950 n 0000 | $(creator: daml)$
00004587 99 n 01 label 0 004 @ 00099205 n 0000 & 00004587 n 0000 = 00013426 n 0000 = 00031143 n 0000 | $(creator: daml)$
00004708 99 n 01 literal 0 003 @ 00031143 n 0000 ~ 00031342 n 0000 & 00004708 n 0000 | $(creator: daml)$
00004813 99 n 01 nil 0 002 * 00029184 n 0000 & 00004813 n 0000 | $(creator: daml)$
00004896 99 n 04 nothing 0 impossibility 0 absurdity 0 bottom_type 0 003 ! 00013426 n 0000 ~ 00005175 n 0000 & 00007370 n 0000 | $(creator: daml)$ the type of logically impossible objects (not of imaginary objects such as unicorns); this type cannot have any instance or subtype
00005175 99 n 01 empty 0 001 @ 00004896 n 0000 | $(creator: daml)$
00005242 99 n 01 property 0 007 @ 00040755 n 0000 ~ 00041114 n 0000 ~ 00041213 n 0000 ~ 00041304 n 0000 > 00059289 n 0000 & 00005242 n 0000 & 00059289 n 0000 | $(creator: daml)$
00005420 99 n 01 range 0 004 @ 00079792 n 0000 & 00005420 n 0000 = 00040881 n 0000 = 00043996 n 0000 | $(creator: daml)$
00005541 99 n 01 see_also 0 007 @ 00086776 n 0000 @ 00111572 n 0000 ~ 00089322 n 0000 ~ 00089622 n 0000 & 00005541 n 0000 = 00013426 n 0000 = 00018950 n 0000 | $(creator: daml)$
00005719 99 n 01 sub_class_of 0 005 @ 00078234 n 0000 @ 00081005 n 0000 & 00005719 n 0000 = 00043996 n 0000 = 00043996 n 0000 | $(creator: daml)$
00005865 99 n 01 sub_property_of 0 005 @ 00078234 n 0000 @ 00079964 n 0000 & 00005865 n 0000 = 00040881 n 0000 = 00040881 n 0000 | $(creator: daml)$
00006014 99 n 01 thing 0 019 ! 00004896 n 0000 * 00043996 n 0000 ~ 00013953 n 0000 ~ 00018950 n 0000 ~ 00051313 n 0000 ~ 00054745 n 0000 ~ 00055253 n 0000 ~ 00055676 n 0000 ~ 00057236 n 0000 ~ 00057526 n 0000 ~ 00057814 n 0000 ~ 00057971 n 0000 ~ 00058082 n 0000 ~ 00058851 n 0000 ~ 00059070 n 0000 & 00006014 n 0000 & 00059070 n 0000 & 00059070 n 0000 & 00059070 n 0000 | $(creator: daml)$
00006405 99 n 01 to_value 0 004 @ 00082930 n 0000 & 00006405 n 0000 = 00044408 n 0000 = 00013426 n 0000 | $(creator: daml)$
00006529 99 n 01 transitive_property 0 004 @ 00041426 n 0000 ~ 00042458 n 0000 ~ 00041988 n 0000 & 00006529 n 0000 | $(creator: daml)$
00006664 99 n 01 type 0 007 @ 00086332 n 0000 @ 00108667 n 0000 $ 00108667 n 0000 & 00108667 n 0000 & 00006664 n 0000 = 00013426 n 0000 = 00043996 n 0000 | $(creator: daml)$
00006838 99 n 01 unambiguous_property 0 002 @ 00041426 n 0000 & 00006838 n 0000 | $(creator: daml)$
00006938 99 n 01 unique_property 0 002 @ 00041426 n 0000 & 00006938 n 0000 | $(creator: daml)$
00007033 99 n 01 value 0 016 ! 00096509 n 0000 ! 00096826 n 0000 ! 00097162 n 0000 ! 00097520 n 0000 ! 00097961 n 0000 ! 00098499 n 0000 ! 00098850 n 0000 ! 00099205 n 0000 ! 00100420 n 0000 ! 00101527 n 0000 ! 00102469 n 0000 ! 00103328 n 0000 @ 00096063 n 0000 & 00007033 n 0000 = 00013426 n 0000 = 00013426 n 0000 | $(creator: daml)$
00007370 99 n 01 bottom 0 003 ! 00013426 n 0000 ~ 00005175 n 0000 & 00007370 n 0000 | $(creator: kif)$
00007473 99 n 01 list_of 0 004 @ 00094268 n 0000 & 00007473 n 0000 = 00013426 n 0000 = 00040185 n 0000 | $(creator: kif)$
00007595 99 n 01 set_of 0 004 @ 00094268 n 0000 & 00007595 n 0000 = 00013426 n 0000 = 00040185 n 0000 | $(creator: kif)$
00007716 99 n 01 description 0 005 @ 00086776 n 0000 & 00086776 n 0000 & 00007716 n 0000 = 00013426 n 0000 = 00031143 n 0000 | $(creator: tap)$
00007860 99 n 01 has_author 0 007 @ 00069086 n 0000 @ 00098298 n 0000 ~ 00073599 n 0000 ~ 00073706 n 0000 & 00007860 n 0000 = 00022585 n 0000 = 00049672 n 0000 | $(creator: tap)$
00008039 99 n 01 home_page 0 004 @ 00087916 n 0000 & 00008039 n 0000 = 00013426 n 0000 = 00033129 n 0000 | $(creator: tap)$
00008163 99 n 01 property_type 0 007 @ 00040755 n 0000 ~ 00041114 n 0000 ~ 00041213 n 0000 ~ 00041304 n 0000 > 00059289 n 0000 & 00059289 n 0000 & 00008163 n 0000 | $(creator: tap)$
00008345 99 n 01 title 0 004 @ 00099205 n 0000 & 00008345 n 0000 = 00013426 n 0000 = 00018950 n 0000 | $(creator: tap)$
00008465 99 n 01 entity 0 019 ! 00004896 n 0000 * 00043996 n 0000 ~ 00013953 n 0000 ~ 00018950 n 0000 ~ 00051313 n 0000 ~ 00054745 n 0000 ~ 00055253 n 0000 ~ 00055676 n 0000 ~ 00057236 n 0000 ~ 00057526 n 0000 ~ 00057814 n 0000 ~ 00057971 n 0000 ~ 00058082 n 0000 ~ 00058851 n 0000 ~ 00059070 n 0000 & 00059070 n 0000 & 00059070 n 0000 & 00008465 n 0000 & 00059070 n 0000 | $(creator: sowa)$
00008857 99 n 01 physical_thing 0 008 ! 00055676 n 0000 @ 00013426 n 0000 ~ 00019212 n 0000 ~ 00013953 n 0000 ~ 00055008 n 0000 ~ 00054074 n 0000 ~ 00053581 n 0000 & 00008857 n 0000 | $(creator: sowa)$
00009059 99 n 01 proposition 0 006 @ 00022785 n 0000 @ 00053816 n 0000 @ 00056239 n 0000 ~ 00023682 n 0000 ~ 00023897 n 0000 & 00009059 n 0000 | $(creator: sowa)$
00009222 99 n 01 attribute 0 012 ! 00058702 n 0000 ! 00039779 n 0000 ! 00056711 n 0000 @ 00033366 n 0000 @ 00055676 n 0000 @ 00058555 n 0000 ~ 00034031 n 0000 ~ 00036261 n 0000 ~ 00039400 n 0000 ~ 00039583 n 0000 ~ 00039680 n 0000 & 00009222 n 0000 | $(creator: suo)$
00009490 99 n 01 class 0 012 ! 00043914 n 0000 @ 00043805 n 0000 @ 00040755 n 0000 ~ 00044338 n 0000 ~ 00044408 n 0000 ~ 00044481 n 0000 ~ 00044847 n 0000 ~ 00044944 n 0000 ~ 00045183 n 0000 > 00013426 n 0000 & 00013426 n 0000 & 00009490 n 0000 | $(creator: suo)$
00009754 99 n 01 entity 0 019 ! 00004896 n 0000 * 00043996 n 0000 ~ 00013953 n 0000 ~ 00018950 n 0000 ~ 00051313 n 0000 ~ 00054745 n 0000 ~ 00055253 n 0000 ~ 00055676 n 0000 ~ 00057236 n 0000 ~ 00057526 n 0000 ~ 00057814 n 0000 ~ 00057971 n 0000 ~ 00058082 n 0000 ~ 00058851 n 0000 ~ 00059070 n 0000 & 00059070 n 0000 & 00009754 n 0000 & 00059070 n 0000 & 00059070 n 0000 | $(creator: suo)$
00010145 99 n 01 number 0 006 ! 00039779 n 0000 @ 00026866 n 0000 @ 00056711 n 0000 ~ 00027157 n 0000 ~ 00028312 n 0000 & 00010145 n 0000 | $(creator: suo)$
00010302 99 n 01 object 0 011 ! 00021780 n 0000 ! 00013953 n 0000 ! 00022376 n 0000 ! 00033366 n 0000 @ 00018950 n 0000 @ 00055253 n 0000 @ 00058082 n 0000 ~ 00019535 n 0000 ~ 00019921 n 0000 ~ 00021525 n 0000 & 00010302 n 0000 | $(creator: suo)$
00010549 99 n 01 process 0 018 ! 00018950 n 0000 ! 00019212 n 0000 ! 00046814 n 0000 ! 00047614 n 0000 @ 00013426 n 0000 @ 00055253 n 0000 @ 00058424 n 0000 @ 00058702 n 0000 ~ 00014432 n 0000 ~ 00014739 n 0000 ~ 00017109 n 0000 ~ 00017774 n 0000 ~ 00018350 n 0000 ~ 00018498 n 0000 ~ 00131841 n 0000 ~ 00018757 n 0000 & 00018757 n 0000 & 00010549 n 0000 | $(creator: suo)$
00010923 99 n 01 relation 0 020 @ 00055676 n 0000 * 00040881 n 0000 ~ 00059793 n 0000 ~ 00067470 n 0000 ~ 00069086 n 0000 ~ 00076640 n 0000 ~ 00086332 n 0000 ~ 00086776 n 0000 ~ 00089799 n 0000 ~ 00089937 n 0000 ~ 00094268 n 0000 ~ 00095490 n 0000 ~ 00096063 n 0000 ~ 00103924 n 0000 ~ 00106727 n 0000 ~ 00107062 n 0000 ~ 00111429 n 0000 ~ 00111572 n 0000 & 00010923 n 0000 = 00013426 n 0000 | $(creator: suo)$
00011334 99 n 02 atom 0 At 0 004 ! 00057971 n 0000 @ 00013426 n 0000 ~ 00046994 n 0000 & 00011334 n 0000 | $(creator: dolce)$
00011460 99 n 02 disjoint 0 DJ 0 006 @ 00076640 n 0000 ~ 00079000 n 0000 ~ 00079516 n 0000 & 00011460 n 0000 = 00040755 n 0000 = 00040755 n 0000 | $(creator: dolce)$
00011626 99 n 02 entity 0 ALL 0 019 ! 00004896 n 0000 * 00043996 n 0000 ~ 00013953 n 0000 ~ 00018950 n 0000 ~ 00051313 n 0000 ~ 00054745 n 0000 ~ 00055253 n 0000 ~ 00055676 n 0000 ~ 00057236 n 0000 ~ 00057526 n 0000 ~ 00057814 n 0000 ~ 00057971 n 0000 ~ 00058082 n 0000 ~ 00058851 n 0000 ~ 00059070 n 0000 & 00059070 n 0000 & 00059070 n 0000 & 00059070 n 0000 & 00011626 n 0000 | $(creator: dolce)$
00012025 99 n 02 equal 0 EQ 0 006 @ 00110938 n 0000 ~ 00081197 n 0000 ~ 00080141 n 0000 & 00012025 n 0000 = 00040755 n 0000 = 00040755 n 0000 | $(creator: dolce)$
00012188 99 n 03 part 0 parthood 0 P 0 017 @ 00103924 n 0000 @ 00107286 n 0000 ~ 00104465 n 0000 ~ 00104917 n 0000 ~ 00105080 n 0000 ~ 00105259 n 0000 ~ 00092630 n 0000 ~ 00105562 n 0000 ~ 00105667 n 0000 ~ 00105791 n 0000 ~ 00105914 n 0000 ~ 00106066 n 0000 ~ 00106202 n 0000 ~ 00106381 n 0000 & 00012188 n 0000 = 00013426 n 0000 = 00013426 n 0000 | $(creator: dolce)$
00012558 99 n 02 partition 0 PT 0 004 @ 00085782 n 0000 & 00012558 n 0000 = 00040755 n 0000 = 00040185 n 0000 | $(creator: dolce)$
00012689 99 n 03 perdurant 0 occurence 0 PD 0 018 ! 00018950 n 0000 ! 00019212 n 0000 ! 00046814 n 0000 ! 00047614 n 0000 @ 00013426 n 0000 @ 00055253 n 0000 @ 00058424 n 0000 @ 00058702 n 0000 ~ 00014432 n 0000 ~ 00014739 n 0000 ~ 00017109 n 0000 ~ 00017774 n 0000 ~ 00018350 n 0000 ~ 00018498 n 0000 ~ 00131841 n 0000 ~ 00018757 n 0000 & 00012689 n 0000 & 00018757 n 0000 | $(creator: dolce)$
00013084 99 n 02 properly_subsumes 0 PSB 0 005 @ 00077356 n 0000 ~ 00077815 n 0000 & 00013084 n 0000 = 00040755 n 0000 = 00040755 n 0000 | $(creator: dolce)$
00013242 99 n 02 subsumes 0 SB 0 007 @ 00077017 n 0000 ~ 00077637 n 0000 ~ 00078034 n 0000 $ 00078034 n 0000 & 00013242 n 0000 = 00040755 n 0000 = 00040755 n 0000 | $(creator: dolce)$
00013426 99 n 05 thing 0 something 0 universal 0 top_type 0 T 0 019 ! 00004896 n 0000 * 00043996 n 0000 ~ 00013953 n 0000 ~ 00018950 n 0000 ~ 00051313 n 0000 ~ 00054745 n 0000 ~ 00055253 n 0000 ~ 00055676 n 0000 ~ 00057236 n 0000 ~ 00057526 n 0000 ~ 00057814 n 0000 ~ 00057971 n 0000 ~ 00058082 n 0000 ~ 00058851 n 0000 ~ 00059070 n 0000 & 00006014 n 0000 & 00009754 n 0000 & 00008465 n 0000 & 00011626 n 0000 | $(creator: pm; many specializations)$ any object is instance of this type; any type is also a subtype of this type
00013953 99 n 01 situation 0 018 ! 00018950 n 0000 ! 00019212 n 0000 ! 00046814 n 0000 ! 00047614 n 0000 @ 00013426 n 0000 @ 00055253 n 0000 @ 00058424 n 0000 @ 00058702 n 0000 ~ 00014432 n 0000 ~ 00014739 n 0000 ~ 00017109 n 0000 ~ 00017774 n 0000 ~ 00018350 n 0000 ~ 00018498 n 0000 ~ 00131841 n 0000 ~ 00018757 n 0000 & 00012689 n 0000 & 00010549 n 0000 | $(creator: pm; many specializations; distinction)$ something that "occurs" in a real/imaginary region of time and space
00014432 99 n 01 state 0 005 ! 00014739 n 0000 @ 00013953 n 0000 ~ 00130609 n 0000 ~ 00127942 n 0000 ~ 00014656 n 0000 | $(creator: pm; distinct)$ situation not changing and not making a change during a given period of time
00014656 99 n 01 state_playing_some_role 0 001 @ 00014432 n 0000 | $(creator: pm)$
00014739 99 n 01 process 0 009 ! 00014432 n 0000 @ 00013953 n 0000 ~ 00015029 n 0000 ~ 00015208 n 0000 ~ 04907804 n 0000 ~ 04908142 n 0000 ~ 00132047 n 0000 ~ 00016754 n 0000 ~ 00017009 n 0000 | $(creator: pm; many specializations)$ situation that makes a change during some period of time
00015029 99 n 01 event 0 001 @ 00014739 n 0000 | $(creator: pm)$ process considered instantaneous from some viewpoint; classification under this category is application-dependant
00015208 99 n 01 problem_solving_process 0 002 @ 00014739 n 0000 ~ 00015347 n 0000 | $(creator: pm)$ cognitive activity to solve a problem
00015347 99 n 01 task 0 002 @ 00015208 n 0000 ~ 00015492 n 0000 | $(creator: pm)$ processes modelled in knowledge acquisition, e.g. a diagnostic
00015492 99 n 01 real_life_task 0 002 @ 00015347 n 0000 ~ 00015620 n 0000 | $(creator: pm)$ a task composed of more basic tasks
00015620 99 n 01 knowledge_engineering 0 007 @ 00015492 n 0000 ~ 00015841 n 0000 ~ 00015993 n 0000 ~ 00016141 n 0000 ~ 00016286 n 0000 ~ 00016435 n 0000 ~ 00016590 n 0000 | $(creator: pm)$ making a knowledge based system
00015841 99 n 01 environment_analysis 0 005 ! 00015993 n 0000 ! 00016141 n 0000 ! 00016286 n 0000 ! 00016435 n 0000 @ 00015620 n 0000 | $(creator: pm)$
00015993 99 n 01 problem_analysis 0 005 ! 00015841 n 0000 ! 00016141 n 0000 ! 00016286 n 0000 ! 00016435 n 0000 @ 00015620 n 0000 | $(creator: pm)$
00016141 99 n 01 task_analysis 0 005 ! 00015841 n 0000 ! 00015993 n 0000 ! 00016286 n 0000 ! 00016435 n 0000 @ 00015620 n 0000 | $(creator: pm)$
00016286 99 n 01 function_analysis 0 005 ! 00015841 n 0000 ! 00015993 n 0000 ! 00016141 n 0000 ! 00016435 n 0000 @ 00015620 n 0000 | $(creator: pm)$
00016435 99 n 01 implementation_analysis 0 005 ! 00015841 n 0000 ! 00015993 n 0000 ! 00016141 n 0000 ! 00016286 n 0000 @ 00015620 n 0000 | $(creator: pm)$
00016590 99 n 01 knowledge_engineering_with_KADS 0 002 @ 00015620 n 0000 @ 12931363 n 0000 | $(creator: pm)$ making a knowledge based system using KADS methodology
00016754 99 n 03 process 0 physical_independent_occurrent 0 spatially_located_process 0 003 @ 00014739 n 0000 @ 00055008 n 0000 @ 00057526 n 0000 | $(creator: sowa)$ click here for details
00017009 99 n 01 process_playing_a_role 0 002 @ 00014739 n 0000 @ 00018757 n 0000 | $(creator: pm)$
00017109 99 n 02 stative 0 STV 0 004 ! 00017774 n 0000 @ 00013953 n 0000 ~ 00017381 n 0000 ~ 00017576 n 0000 | $(creator: dolce)$ as opposed to eventive occurrences, the sum of two stative occurences is the same kind of occurrence, e.g. the sum of 2 sittings is a sitting
00017381 99 n 02 state 0 ST 0 002 ! 00017576 n 0000 @ 00017109 n 0000 | $(creator: dolce)$ stative occurence with all its parts being the same kind of stative occurrence, e.g. sitting, being red
00017576 99 n 02 process 0 PRO 0 002 ! 00017381 n 0000 @ 00017109 n 0000 | $(creator: dolce)$ eventive occurence with some parts not being the same kind of stative occurrence, e.g. running, writing
00017774 99 n 02 event 0 EV 0 004 ! 00017109 n 0000 @ 00013953 n 0000 ~ 00018006 n 0000 ~ 00018175 n 0000 | $(creator: dolce)$ as opposed to stative occurrences, the sum of two eventive occurences is not the same kind of occurrence
00018006 99 n 02 achievement 0 ACH 0 002 ! 00018175 n 0000 @ 00017774 n 0000 | $(creator: dolce)$ atomic eventive occurence, e.g reaching a summit, a departure, a death
00018175 99 n 02 accomplishment 0 ACC 0 002 ! 00018006 n 0000 @ 00017774 n 0000 | $(creator: dolce)$ non atomic eventive occurence, e.g a conference, an ascent, a performance
00018350 99 n 01 phenomenon 0 002 @ 00013953 n 0000 ~ 00135518 n 0000 | $(creator: pm)$ situation known through the senses rather than by reasoning
00018498 99 n 03 situation 0 physical_mediating_occurrent 0 spatially_located_situation 0 003 @ 00013953 n 0000 @ 00053581 n 0000 @ 00057526 n 0000 | $(creator: sowa)$ click here for details
00018757 99 n 01 situation_playing_some_role 0 005 @ 00013953 n 0000 @ 00051313 n 0000 ~ 00017009 n 0000 ~ 06063932 n 0000 ~ 09295374 n 0000 | $(creator: pm; distinct)$ e.g. a causal situation
00018950 99 n 01 entity 0 008 ! 00013953 n 0000 @ 00013426 n 0000 ~ 00019212 n 0000 ~ 00021780 n 0000 ~ 00046994 n 0000 ~ 00047168 n 0000 ~ 00047614 n 0000 ~ 00048747 n 0000 | $(creator: pm; many specializations)$ something that can be "involved" in a situation
00019212 99 n 01 spatial_object 0 011 ! 00021780 n 0000 ! 00013953 n 0000 ! 00022376 n 0000 ! 00033366 n 0000 @ 00018950 n 0000 @ 00055253 n 0000 @ 00058082 n 0000 ~ 00019535 n 0000 ~ 00019921 n 0000 ~ 00021525 n 0000 & 00010302 n 0000 | $(creator: pm; many specializations)$ space region or thing occupying a space region
00019535 99 n 01 space 0 008 @ 00019212 n 0000 ~ 00019786 n 0000 ~ 00130209 n 0000 ~ 00128895 n 0000 ~ 07585551 n 0000 ~ 07589505 n 0000 ~ 07712756 n 0000 ~ 00129295 n 0000 | $(creator: pm; many specializations; distinction)$ point or extent in space
00019786 99 n 02 feature 0 F 0 003 ! 00020097 n 0000 @ 00019535 n 0000 @ 00019921 n 0000 | $(creator: dolce)$ e.g. hole, gulf, bundary
00019921 99 n 02 physical_endurant 0 PED 0 006 ! 00047780 n 0000 ! 00046621 n 0000 @ 00019212 n 0000 @ 00047614 n 0000 ~ 00020097 n 0000 ~ 00019786 n 0000 | $(creator: dolce)$
00020097 99 n 01 physical_entity 0 004 ! 00019786 n 0000 @ 00019921 n 0000 ~ 00020291 n 0000 ~ 00021401 n 0000 | $(creator: pm; many specializations; distinction)$ spatial entity made of matter
00020291 99 n 02 physical_object 0 POB 0 005 ! 00021401 n 0000 @ 00020097 n 0000 ~ 00020447 n 0000 ~ 00020912 n 0000 ~ 00021231 n 0000 | $(creator: dolce)$
00020447 99 n 02 agentive_physical_object 0 APO 0 004 ! 00020912 n 0000 @ 00020291 n 0000 @ 00049672 n 0000 ~ 00020594 n 0000 | $(creator: dolce)$
00020594 99 n 01 entity_that_can_be_alive 0 004 @ 00020447 n 0000 ~ 00020790 n 0000 ~ 00112766 n 0000 ~ 00114051 n 0000 | $(creator: pm; many specializations; distinction)$ e.g. an animal, a cell
00020790 99 n 01 living_entity 0 002 ! 00021113 n 0000 @ 00020594 n 0000 | $(creator: pm)$ entity that is currently alive
00020912 99 n 02 non-agentive_physical_object 0 NAPO 0 004 ! 00020447 n 0000 @ 00020291 n 0000 ~ 00021113 n 0000 ~ 00122878 n 0000 | $(creator: dolce; many specializations; distinction)$ e.g. a bottle
00021113 99 n 01 dead_entity 0 002 ! 00020790 n 0000 @ 00020912 n 0000 | $(creator: pm)$ entity that is no more alive
00021231 99 n 01 physical_entity_part 0 006 @ 00020291 n 0000 @ 00049297 n 0000 ~ 03427141 n 0000 ~ 07673012 n 0000 ~ 07735035 n 0000 ~ 00124122 n 0000 | $(creator: pm)$
00021401 99 n 02 amount_of_matter 0 M 0 002 ! 00020291 n 0000 @ 00020097 n 0000 | $(creator: dolce)$ e.g. air, gold, cement
00021525 99 n 03 object 0 physical_independent_continuant 0 independent_spatial_object 0 003 @ 00019212 n 0000 @ 00055008 n 0000 @ 00057236 n 0000 | $(creator: sowa)$ click here for details
00021780 99 n 01 nonspatial_object 0 007 ! 00019212 n 0000 @ 00018950 n 0000 ~ 00022033 n 0000 ~ 00022376 n 0000 ~ 00033366 n 0000 ~ 00040185 n 0000 ~ 00046814 n 0000 | $(creator: pm; many specializations)$ e.g. knowledge, motivation, language, measure
00022033 99 n 01 psychological_entity 0 003 @ 00021780 n 0000 ~ 00022211 n 0000 ~ 00126892 n 0000 | $(creator: pm; distinction)$ feature/product of mental activity, e.g. feeling
00022211 99 n 02 mental_object 0 MOB 0 004 ! 00048050 n 0000 @ 00022033 n 0000 @ 00047925 n 0000 ~ 04917024 n 0000 | $(creator: dolce)$ e.g. a pecept, a sense datum
00022376 99 n 01 description_content/medium/container 0 006 ! 00033366 n 0000 ! 00019212 n 0000 @ 00021780 n 0000 @ 00058082 n 0000 ~ 00022585 n 0000 ~ 00032795 n 0000 | $(creator: pm; many specializations)$
00022585 99 n 01 description 0 005 ! 00032795 n 0000 @ 00022376 n 0000 ~ 00022785 n 0000 ~ 00026483 n 0000 ~ 00032127 n 0000 | $(creator: pm)$ description (content/medium) of an entity or a situation
00022785 99 n 02 description_content 0 information 0 019 @ 00022585 n 0000 ~ 00023247 n 0000 ~ 00023377 n 0000 ~ 00024103 n 0000 ~ 00024777 n 0000 ~ 00024898 n 0000 ~ 00024998 n 0000 ~ 00025117 n 0000 ~ 00025328 n 0000 ~ 00026411 n 0000 ~ 05525721 n 0000 ~ 05358335 n 0000 ~ 05580613 n 0000 ~ 04843659 n 0000 ~ 04896662 n 0000 ~ 04915040 n 0000 ~ 04992171 n 0000 ~ 05225536 n 0000 ~ 05245320 n 0000 | $(creator: pm; distinction)$ e.g. a narration, an hypothesis
00023247 99 n 01 knowledge_representation 0 001 @ 00022785 n 0000 | $(creator: pm)$ what a formal/semi-formal statement expresses
00023377 99 n 03 proposition 0 abstract_relative_thing 0 situation_description 0 006 @ 00022785 n 0000 @ 00053816 n 0000 @ 00056239 n 0000 ~ 00023682 n 0000 ~ 00023897 n 0000 & 00009059 n 0000 | $(creator: suo)$ click here for details
00023682 99 n 02 description 0 abstract_relative_continuant 0 002 @ 00023377 n 0000 @ 00057236 n 0000 | $(creator: sowa)$ click here for details
00023897 99 n 02 history 0 abstract_relative_occurrent 0 002 @ 00023377 n 0000 @ 00057526 n 0000 | $(creator: sowa)$ click here for details
00024103 99 n 02 intention 0 abstract_mediating_thing 0 005 @ 00022785 n 0000 @ 00053322 n 0000 @ 00056239 n 0000 ~ 00024364 n 0000 ~ 00024570 n 0000 | $(creator: sowa)$ click here for details
00024364 99 n 02 reason 0 abstract_mediating_continuant 0 002 @ 00024103 n 0000 @ 00057236 n 0000 | $(creator: sowa)$ click here for details
00024570 99 n 02 purpose 0 abstract_mediating_occurrent 0 002 @ 00024103 n 0000 @ 00057526 n 0000 | $(creator: sowa)$ click here for details
00024777 99 n 01 fact 0 004 ! 00046483 n 0000 ! 00039779 n 0000 @ 00022785 n 0000 @ 00046814 n 0000 | $(creator: dolce)$
00024898 99 n 01 narration 0 001 @ 00022785 n 0000 | $(creator: pm)$ report, story, biography, etc.
00024998 99 n 01 fact_generalization 0 001 @ 00022785 n 0000 | $(creator: pm)$ description generalizing facts or ideas
